| Rims 18"/ 16"/14"/ 12" | ||||||||
|---|---|---|---|---|---|---|---|---|
![]() | ![]() | ![]() | ![]() |
|||||
| Model | ULV211-18"-355 | Model | ULV73-16"-349 | Model | ULV127-14"-255 | Model | ULV78-12"-203 | |
| ERD | 302mm | ERD | 295mm | ERD | 221mm | ERD | 176mm | |
| OD | 367mm | OD | 360mm | OD | 266mm | OD | 215mm | |
| Depth | 38mm | Depth | 38mm | Depth | 28mm | Depth | 25mm | |
| Width | 25mm | Width | 23mm | Width | 23mm | Width | 30mm | |
| Weight | 295±15g | Weight | 280±15g | Weight | 180±15g | Weight | 140±15g | |
Type: Clincher
Material: T700 Carbon + Basalt
App: UD/3K/12K/Marble
Holes: 16~36H
Brake Surface: Basalt or None
Assembly Hole: 7.6mm
Spokes Hole: 4.2mm
Valve Hole: 6.6mm
Spokes Tension: >300KG
Lateral Static Load: >50KG
Horizontal Rigid: >200KG
Dynamic Equilibrium: <3g
Flatness: <0.25mm
Roundess: <0.5mm
Max Tire Pressure: 130psi/8.97BAR
FAQ
Q: What sizes are available for these folding bike carbon rims?
A: Multiple sizes including 349, 406, 451 for folding & mini bikes.
Q: Are these carbon rims tubeless ready?
A: Yes, hooked rim design supports tubeless tires and inner tubes.
Q: Can we customize logos and rim profiles?
A: Custom decals, width and depth available for bulk OEM orders.











